<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Card Player Skills Trainer</title>
	<atom:link href="http://cardtrainer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardtrainer.com/blog</link>
	<description>Exercises to speed play by enhancing the brain</description>
	<pubDate>Wed, 03 Mar 2010 07:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barney Frank&#8217;s Internet gambling hearing  December 3, 2009</title>
		<link>http://cardtrainer.com/blog/barney-frank-internet-gambling-hearing-december-3-2009/</link>
		<comments>http://cardtrainer.com/blog/barney-frank-internet-gambling-hearing-december-3-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=157</guid>
		<description><![CDATA[The House Committee on Financial Services held a  hearing on Internet gambling on December 3, 2009 Chaired by Congressman Barney Frank, a proponent of online gambling, up for consideration were H.R. 2266, Reasonable Prudence in Regulation Act, and H.R. 2267, the Internet Gambling Regulation, Consumer Protection, and Enforcement Act.  Seven witnesses volunteered their opinions.
Some online [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/barney-frank-internet-gambling-hearing-december-3-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Cross Cards&#8221; Hand Recognition Exercise</title>
		<link>http://cardtrainer.com/blog/cross-cards-hand-recognition-exercise/</link>
		<comments>http://cardtrainer.com/blog/cross-cards-hand-recognition-exercise/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brain Training]]></category>

		<category><![CDATA[Texas Hold'em Poker]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=126</guid>
		<description><![CDATA[Another experimental brain exercises, this program is a crossword puzzle of sorts that requires no spelling ability. Instead of spelling words, you make poker hands with the combination of 2 hole cards and a set of 5 selected cards, Texas Holdem style. It might improve one&#8217;s at a glance hand recognization, and enhance the intuitive [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/cross-cards-hand-recognition-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Hold&#8217;em Starting Hand Return On Investment Stats, Take 2</title>
		<link>http://cardtrainer.com/blog/starting-hand-return-on-investment-stats-take-2/</link>
		<comments>http://cardtrainer.com/blog/starting-hand-return-on-investment-stats-take-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas Hold'em Poker]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[statistical curiosity]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=89</guid>
		<description><![CDATA[interested in seeing the actual benefits of position tailored play , where the late positions have the strategic edge, I examined a number of Poker Stars hand histories from late 2008. Comparing $0.25/$0.50 blind no limit to $3/$6 no limit games, the latter expected to show more intelligent play.
Starting at the bottom line: This real [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/starting-hand-return-on-investment-stats-take-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Hold&#8217;em Table Position Winning Percentages</title>
		<link>http://cardtrainer.com/blog/texas-holdem-table-position-winning-percentages/</link>
		<comments>http://cardtrainer.com/blog/texas-holdem-table-position-winning-percentages/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas Hold'em Poker]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[statistical curiosity]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=74</guid>
		<description><![CDATA[The first look at the number of wins vs table position, for games played nearly a decade ago on the pre-casino IRC network.]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/texas-holdem-table-position-winning-percentages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real players winning hands compared to odds calculators</title>
		<link>http://cardtrainer.com/blog/real-players-winning-hands-compared-to-odds-calculators/</link>
		<comments>http://cardtrainer.com/blog/real-players-winning-hands-compared-to-odds-calculators/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas Hold'em Poker]]></category>

		<category><![CDATA[statistical curiosity]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=62</guid>
		<description><![CDATA[A number of on line odds calculators, as well as the starting hand exercise holsted here predict winning odds based strictly on mathematical ranking of card combinations.  Curious to see how well real world hand choices coincide to the odd calculator recommendations, I generated a winning hand stats chart based on real game history data.
Utilizing [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/real-players-winning-hands-compared-to-odds-calculators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Hold&#8217;em Pre-flop Hand Reading Drill</title>
		<link>http://cardtrainer.com/blog/texas-holdem-pre-flop-hand-reading-drill/</link>
		<comments>http://cardtrainer.com/blog/texas-holdem-pre-flop-hand-reading-drill/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas Hold'em Poker]]></category>

		<category><![CDATA[starting hand strategy]]></category>

		<category><![CDATA[training module]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=57</guid>
		<description><![CDATA[This drill exercise experiment is intended to improve preflop hand evaluation skills, for those who are not that good at memorizing tables of data, this module provides some start hand reading experience, hopefully faster than just playing a bunch of games. Play strategy tips for each specific combination have been included.
Check out the Start Hand [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/texas-holdem-pre-flop-hand-reading-drill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Hold&#8217;em Turn-Flop-River Exercise</title>
		<link>http://cardtrainer.com/blog/flop-turn-river-odds-exercise/</link>
		<comments>http://cardtrainer.com/blog/flop-turn-river-odds-exercise/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas Hold'em Poker]]></category>

		<category><![CDATA[Poker drill]]></category>

		<category><![CDATA[Texas Holdem]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=52</guid>
		<description><![CDATA[Texas Hold'em Poker Turn-Flop-River Brain Exercise]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/flop-turn-river-odds-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poker Software for the Macintosh</title>
		<link>http://cardtrainer.com/blog/poker-software-for-the-macintosh/</link>
		<comments>http://cardtrainer.com/blog/poker-software-for-the-macintosh/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=30</guid>
		<description><![CDATA[Those holdout Macintosh users, still using a Mac perhaps for it&#8217;s relative immunity to internet viruses, might be interested in these quality poker programs available for the Mac.

Poker Academy Pro, the Texas Hold&#8217;em version comes in a Mac version.
This program, using artificial intelligence, offers challenging robot opponents who adapt to your playing style.  Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/poker-software-for-the-macintosh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gambler Bling Gallery</title>
		<link>http://cardtrainer.com/blog/gambler-bling-gallery/</link>
		<comments>http://cardtrainer.com/blog/gambler-bling-gallery/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Player Life Style]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=5</guid>
		<description><![CDATA[I ran across a couple of online jewelry stores that carry poker themed jewelry. It may not dazzle the ladies, but there's a chance of blinding the competition. Most pieces are well under $50.]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/gambler-bling-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skills Training Modules Planned</title>
		<link>http://cardtrainer.com/blog/skills-training-modules-planned/</link>
		<comments>http://cardtrainer.com/blog/skills-training-modules-planned/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brain Training]]></category>

		<guid isPermaLink="false">http://cardtrainer.com/blog/?p=3</guid>
		<description><![CDATA[Welcome Visitor&#8230;
This site is behind schedule, less entertaining projects have consumed our time.
The main intent of this site is to provide brain enhancing, Flash based interactive exercises. Thee exercises should ultimately help one make complex decisions more quickly, without breaking a visible sweat.
Originally planned to be focused on the pure mathematics of playing 21, it [...]]]></description>
		<wfw:commentRss>http://cardtrainer.com/blog/skills-training-modules-planned/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
